EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Wisconsin
Asbestos-Related Deaths in Wisconsin
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
6,815
| Disease | Deaths (1999-2017) |
|---|---|
| Asbestosis: | 362 |
| Mesothelioma: | 1,295 |
| Estimated Non-mesothelioma Lung Cancer*: | 5,180 |
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
|---|---|---|
| Milwaukee County, WI | 851 | 44 |
| Waukesha County, WI | 554 | 29 |
| Racine County, WI | 321 | 16 |
| Brown County, WI | 257 | 13 |
| Kenosha County, WI | 257 | 13 |
| Dane County, WI | 239 | 12 |
| Winnebago County, WI | 224 | 11 |
| Marathon County, WI | 198 | 10 |
| Outagamie County, WI | 196 | 10 |
| Wood County, WI | 183 | 9 |
| La Crosse County, WI | 157 | 8 |
| Manitowoc County, WI | 153 | 8 |
| Sheboygan County, WI | 152 | 8 |
| Dodge County, WI | 139 | 7 |
| Rock County, WI | 139 | 7 |
| Fond du Lac County, WI | 135 | 7 |
| Ozaukee County, WI | 124 | 6 |
| Walworth County, WI | 114 | 6 |
| Washington County, WI | 113 | 5 |
| Marinette County, WI | 103 | 5 |
| Douglas County, WI | 95 | 5 |
| Barron County, WI | 92 | 4 |
| Jefferson County, WI | 92 | 4 |
| Kewaunee County, WI | 91 | 4 |
| Oneida County, WI | 84 | 4 |
| Polk County, WI | 83 | 4 |
| Eau Claire County, WI | 81 | 4 |
| Chippewa County, WI | 78 | 4 |
| Door County, WI | 76 | 4 |
| Portage County, WI | 74 | 3 |
| St. Croix County, WI | 74 | 3 |
| Sauk County, WI | 68 | 3 |
| Waupaca County, WI | 64 | 3 |
| Grant County, WI | 58 | 3 |
| Vernon County, WI | 56 | 2 |
| Oconto County, WI | 55 | 2 |
| Clark County, WI | 52 | 2 |
| Calumet County, WI | 47 | 2 |
| Shawano County, WI | 47 | 2 |
| Vilas County, WI | 47 | 2 |
| Adams County, WI | 42 | 2 |
| Bayfield County, WI | 42 | 2 |
| Columbia County, WI | 42 | 2 |
| Dunn County, WI | 42 | 2 |
| Lincoln County, WI | 42 | 2 |
| Monroe County, WI | 42 | 2 |
| Pierce County, WI | 42 | 2 |
| Washburn County, WI | 42 | 2 |
| Green County, WI | 40 | 2 |
| Trempealeau County, WI | 32 | 1 |
| Juneau County, WI | 29 | 1 |
| Waushara County, WI | 27 | 1 |
| Iowa County, WI | 26 | 1 |
| Taylor County, WI | 23 | 1 |
| Jackson County, WI | 22 | 1 |
| Langlade County, WI | 22 | 1 |
| Green Lake County, WI | 21 | 1 |
| Richland County, WI | 20 | 1 |
| Crawford County, WI | 19 | 1 |
| Lafayette County, WI | 19 | 1 |
| Ashland County, WI | 18 | 0 |
| Burnett County, WI | 18 | 0 |
| Sawyer County, WI | 18 | 0 |
| Marquette County, WI | 17 | N/A |
| Rusk County, WI | 17 | N/A |
| Price County, WI | 16 | N/A |
| Buffalo County, WI | 15 | N/A |
| Forest County, WI | 11 | N/A |
Asbestos-Related Death Rates in Wisconsin
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Wisconsin
6.4asbestos-related death rate (per 100,000 population)
| Region | Death Rate (1999-2017) |
|---|---|
| State Average: | 6.4 |
| Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
| County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
|---|---|---|
| Kewaunee County, WI | 91 | 23.3 |
| Bayfield County, WI | 42 | 14.6 |
| Door County, WI | 76 | 14.3 |
| Washburn County, WI | 42 | 13.8 |
| Wood County, WI | 183 | 12.9 |
| Marinette County, WI | 103 | 12.8 |
| Oneida County, WI | 84 | 12.1 |
| Vilas County, WI | 47 | 11.4 |
| Douglas County, WI | 95 | 11.4 |
| Adams County, WI | 42 | 10.8 |
| Barron County, WI | 92 | 10.6 |
| Polk County, WI | 83 | 10.0 |
| Vernon County, WI | 56 | 10.0 |
| Manitowoc County, WI | 153 | 9.9 |
| Racine County, WI | 321 | 8.7 |
| Kenosha County, WI | 257 | 8.3 |
| Dodge County, WI | 139 | 8.3 |
| Clark County, WI | 52 | 7.9 |
| Marathon County, WI | 198 | 7.9 |
| Oconto County, WI | 55 | 7.7 |
| Lincoln County, WI | 42 | 7.6 |
| Ozaukee County, WI | 124 | 7.6 |
| Waukesha County, WI | 554 | 7.6 |
| La Crosse County, WI | 157 | 7.3 |
| Winnebago County, WI | 224 | 7.1 |
| Fond du Lac County, WI | 135 | 7.0 |
| Sheboygan County, WI | 152 | 6.9 |
| Chippewa County, WI | 78 | 6.7 |
| Waupaca County, WI | 64 | 6.4 |
| Grant County, WI | 58 | 6.0 |
| Walworth County, WI | 114 | 6.0 |
| Shawano County, WI | 47 | 5.9 |
| Jefferson County, WI | 92 | 5.9 |
| Sauk County, WI | 68 | 5.9 |
| Outagamie County, WI | 196 | 5.9 |
| Portage County, WI | 74 | 5.6 |
| Pierce County, WI | 42 | 5.5 |
| Brown County, WI | 257 | 5.5 |
| Calumet County, WI | 47 | 5.2 |
| Dunn County, WI | 42 | 5.1 |
| Monroe County, WI | 42 | 5.0 |
| St. Croix County, WI | 74 | 4.9 |
| Milwaukee County, WI | 851 | 4.7 |
| Washington County, WI | 113 | 4.6 |
| Rock County, WI | 139 | 4.6 |
| Eau Claire County, WI | 81 | 4.3 |
| Columbia County, WI | 42 | 3.9 |
| Dane County, WI | 239 | 2.6 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.






