EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in West Virginia
Asbestos-Related Deaths in West Virginia
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
3,072
Disease | Deaths (1999-2017) |
---|---|
Asbestosis: | 496 |
Mesothelioma: | 519 |
Estimated Non-mesothelioma Lung Cancer*: | 2,076 |
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
---|---|---|
Kanawha County, WV | 566 | 29 |
Wood County, WV | 222 | 11 |
Putnam County, WV | 172 | 9 |
Cabell County, WV | 168 | 8 |
Hancock County, WV | 105 | 5 |
Berkeley County, WV | 100 | 5 |
Mason County, WV | 92 | 4 |
Marshall County, WV | 83 | 4 |
Raleigh County, WV | 83 | 4 |
Mineral County, WV | 73 | 3 |
Jackson County, WV | 71 | 3 |
Mercer County, WV | 71 | 3 |
Monongalia County, WV | 69 | 3 |
Wetzel County, WV | 69 | 3 |
Preston County, WV | 65 | 3 |
Marion County, WV | 64 | 3 |
Fayette County, WV | 63 | 3 |
Harrison County, WV | 53 | 2 |
Logan County, WV | 48 | 2 |
Lincoln County, WV | 47 | 2 |
Ohio County, WV | 46 | 2 |
Wayne County, WV | 46 | 2 |
Brooke County, WV | 45 | 2 |
Upshur County, WV | 41 | 2 |
Greenbrier County, WV | 36 | 1 |
Tyler County, WV | 35 | 1 |
Randolph County, WV | 34 | 1 |
Mingo County, WV | 31 | 1 |
Jefferson County, WV | 30 | 1 |
Nicholas County, WV | 30 | 1 |
Summers County, WV | 30 | 1 |
Taylor County, WV | 30 | 1 |
Boone County, WV | 29 | 1 |
Wyoming County, WV | 28 | 1 |
Hampshire County, WV | 27 | 1 |
McDowell County, WV | 27 | 1 |
Morgan County, WV | 20 | 1 |
Barbour County, WV | 19 | 1 |
Lewis County, WV | 19 | 1 |
Roane County, WV | 18 | 0 |
Braxton County, WV | 17 | 0 |
Hardy County, WV | 16 | N/A |
Monroe County, WV | 16 | N/A |
Grant County, WV | 14 | N/A |
Ritchie County, WV | 12 | N/A |
Clay County, WV | 11 | N/A |
Webster County, WV | 11 | N/A |
Asbestos-Related Death Rates in West Virginia
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
West Virginia
8.8asbestos-related death rate (per 100,000 population)
Region | Death Rate (1999-2017) |
---|---|
State Average: | 8.8 |
Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
---|---|---|
Wetzel County, WV | 69 | 21.7 |
Tyler County, WV | 35 | 19.8 |
Mason County, WV | 92 | 18.1 |
Hancock County, WV | 105 | 17.8 |
Putnam County, WV | 172 | 16.5 |
Kanawha County, WV | 566 | 15.4 |
Mineral County, WV | 73 | 13.9 |
Wood County, WV | 222 | 13.4 |
Marshall County, WV | 83 | 13.0 |
Jackson County, WV | 71 | 12.9 |
Summers County, WV | 30 | 11.5 |
Lincoln County, WV | 47 | 11.3 |
Preston County, WV | 65 | 10.6 |
Brooke County, WV | 45 | 9.7 |
Taylor County, WV | 30 | 9.5 |
Cabell County, WV | 168 | 9.2 |
Upshur County, WV | 41 | 8.9 |
Fayette County, WV | 63 | 7.2 |
Logan County, WV | 48 | 6.9 |
Nicholas County, WV | 30 | 6.0 |
Mercer County, WV | 71 | 6.0 |
Marion County, WV | 64 | 5.9 |
Wayne County, WV | 46 | 5.7 |
Raleigh County, WV | 83 | 5.5 |
Ohio County, WV | 46 | 5.4 |
Berkeley County, WV | 100 | 5.4 |
Greenbrier County, WV | 36 | 5.3 |
Harrison County, WV | 53 | 4.0 |
Monongalia County, WV | 69 | 3.8 |
Jefferson County, WV | 30 | 3.1 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.