EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in New Jersey
Asbestos-Related Deaths in New Jersey
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
11,367
Disease | Deaths (1999-2017) |
---|---|
Asbestosis: | 1,272 |
Mesothelioma: | 2,037 |
Estimated Non-mesothelioma Lung Cancer*: | 8,148 |
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
---|---|---|
Ocean County, NJ | 1,190 | 62 |
Camden County, NJ | 1,113 | 58 |
Somerset County, NJ | 1,057 | 55 |
Bergen County, NJ | 1,053 | 55 |
Middlesex County, NJ | 994 | 52 |
Gloucester County, NJ | 767 | 40 |
Burlington County, NJ | 744 | 39 |
Monmouth County, NJ | 586 | 30 |
Union County, NJ | 530 | 27 |
Morris County, NJ | 498 | 26 |
Essex County, NJ | 427 | 22 |
Passaic County, NJ | 346 | 18 |
Hudson County, NJ | 332 | 17 |
Atlantic County, NJ | 314 | 16 |
Mercer County, NJ | 299 | 15 |
Cape May County, NJ | 285 | 15 |
Hunterdon County, NJ | 225 | 11 |
Cumberland County, NJ | 187 | 9 |
Salem County, NJ | 148 | 7 |
Warren County, NJ | 140 | 7 |
Sussex County, NJ | 132 | 6 |
Asbestos-Related Death Rates in New Jersey
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
New Jersey
6.8asbestos-related death rate (per 100,000 population)
Region | Death Rate (1999-2017) |
---|---|
State Average: | 6.8 |
Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
---|---|---|
Somerset County, NJ | 1,057 | 17.4 |
Cape May County, NJ | 285 | 15.2 |
Gloucester County, NJ | 767 | 14.4 |
Salem County, NJ | 148 | 12.0 |
Camden County, NJ | 1,113 | 11.4 |
Ocean County, NJ | 1,190 | 11.1 |
Hunterdon County, NJ | 225 | 9.3 |
Burlington County, NJ | 744 | 8.8 |
Warren County, NJ | 140 | 6.8 |
Middlesex County, NJ | 994 | 6.5 |
Cumberland County, NJ | 187 | 6.4 |
Atlantic County, NJ | 314 | 6.1 |
Bergen County, NJ | 1,053 | 6.1 |
Morris County, NJ | 498 | 5.3 |
Union County, NJ | 530 | 5.2 |
Monmouth County, NJ | 586 | 4.9 |
Sussex County, NJ | 132 | 4.7 |
Mercer County, NJ | 299 | 4.3 |
Passaic County, NJ | 346 | 3.6 |
Essex County, NJ | 427 | 2.8 |
Hudson County, NJ | 332 | 2.7 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.