EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Montana
Asbestos-Related Deaths in Montana
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
1,520
Disease | Deaths (1999-2017) |
---|---|
Asbestosis: | 337 |
Mesothelioma: | 240 |
Estimated Non-mesothelioma Lung Cancer*: | 960 |
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
---|---|---|
Lincoln County, MT | 262 | 13 |
Yellowstone County, MT | 212 | 11 |
Flathead County, MT | 148 | 7 |
Missoula County, MT | 136 | 7 |
Cascade County, MT | 125 | 6 |
Lewis and Clark County, MT | 80 | 4 |
Ravalli County, MT | 66 | 3 |
Gallatin County, MT | 52 | 2 |
Silver Bow County, MT | 42 | 2 |
Lake County, MT | 35 | 1 |
Deer Lodge County, MT | 26 | 1 |
Hill County, MT | 20 | 1 |
Park County, MT | 19 | 1 |
Big Horn County, MT | 16 | N/A |
Glacier County, MT | 16 | N/A |
Custer County, MT | 14 | N/A |
Fergus County, MT | 14 | N/A |
Sanders County, MT | 14 | N/A |
Jefferson County, MT | 13 | N/A |
Roosevelt County, MT | 13 | N/A |
Carbon County, MT | 12 | N/A |
Richland County, MT | 12 | N/A |
Beaverhead County, MT | 11 | N/A |
Dawson County, MT | 11 | N/A |
Rosebud County, MT | 11 | N/A |
Stillwater County, MT | 11 | N/A |
Asbestos-Related Death Rates in Montana
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Montana
8.2asbestos-related death rate (per 100,000 population)
Region | Death Rate (1999-2017) |
---|---|
State Average: | 8.2 |
Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
---|---|---|
Lincoln County, MT | 262 | 71.7 |
Deer Lodge County, MT | 26 | 14.7 |
Flathead County, MT | 148 | 8.9 |
Ravalli County, MT | 66 | 8.8 |
Cascade County, MT | 125 | 8.1 |
Yellowstone County, MT | 212 | 7.7 |
Lewis and Clark County, MT | 80 | 6.8 |
Missoula County, MT | 136 | 6.7 |
Gallatin County, MT | 52 | 3.1 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.