EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Colorado
Asbestos-Related Deaths in Colorado
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
3,214
Disease | Deaths (1999-2017) |
---|---|
Asbestosis: | 260 |
Mesothelioma: | 594 |
Estimated Non-mesothelioma Lung Cancer*: | 2,376 |
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
---|---|---|
Jefferson County, CO | 419 | 22 |
El Paso County, CO | 392 | 20 |
Denver County, CO | 345 | 18 |
Arapahoe County, CO | 329 | 17 |
Pueblo County, CO | 203 | 10 |
Boulder County, CO | 199 | 10 |
Larimer County, CO | 190 | 10 |
Adams County, CO | 182 | 9 |
Weld County, CO | 138 | 7 |
Mesa County, CO | 136 | 7 |
Douglas County, CO | 119 | 6 |
Fremont County, CO | 62 | 3 |
Delta County, CO | 49 | 2 |
Montrose County, CO | 48 | 2 |
Garfield County, CO | 32 | 1 |
La Plata County, CO | 30 | 1 |
Eagle County, CO | 29 | 1 |
Broomfield County, CO | 26 | 1 |
Morgan County, CO | 17 | N/A |
Summit County, CO | 16 | N/A |
Montezuma County, CO | 15 | N/A |
Elbert County, CO | 14 | N/A |
Teller County, CO | 14 | N/A |
Logan County, CO | 13 | N/A |
Routt County, CO | 13 | N/A |
Chaffee County, CO | 11 | N/A |
Otero County, CO | 11 | N/A |
Asbestos-Related Death Rates in Colorado
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Colorado
3.4asbestos-related death rate (per 100,000 population)
Region | Death Rate (1999-2017) |
---|---|
State Average: | 3.4 |
Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
---|---|---|
Delta County, CO | 49 | 8.6 |
Fremont County, CO | 62 | 6.9 |
Pueblo County, CO | 203 | 6.9 |
Montrose County, CO | 48 | 6.5 |
Mesa County, CO | 136 | 5.2 |
Jefferson County, CO | 419 | 4.1 |
Boulder County, CO | 199 | 3.5 |
El Paso County, CO | 392 | 3.4 |
Larimer County, CO | 190 | 3.4 |
Arapahoe County, CO | 329 | 3.1 |
Denver County, CO | 345 | 3.0 |
Weld County, CO | 138 | 3.0 |
Douglas County, CO | 119 | 2.3 |
Adams County, CO | 182 | 2.2 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.