EWG Action Fund /// Asbestos Nation
Asbestos-Related Deaths in Ohio
Asbestos-Related Deaths in Ohio
Asbestos-related deaths (1999-2017)
Legend: 500+
Legend: 100-499
Legend: 50-99
Legend: 25-49
Legend: 10-24
Legend: Under 10
Asbestos-related deaths (1999-2017)
12,697
Disease | Deaths (1999-2017) |
---|---|
Asbestosis: | 996 |
Mesothelioma: | 2,353 |
Estimated Non-mesothelioma Lung Cancer*: | 9,412 |
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Average Asbestos-Related Deaths Per Year |
---|---|---|
Cuyahoga County, OH | 1,599 | 84 |
Hamilton County, OH | 686 | 36 |
Summit County, OH | 674 | 35 |
Franklin County, OH | 645 | 33 |
Lucas County, OH | 638 | 33 |
Lorain County, OH | 559 | 29 |
Stark County, OH | 486 | 25 |
Montgomery County, OH | 474 | 24 |
Mahoning County, OH | 409 | 21 |
Butler County, OH | 352 | 18 |
Lake County, OH | 339 | 17 |
Trumbull County, OH | 306 | 16 |
Jefferson County, OH | 271 | 14 |
Columbiana County, OH | 192 | 10 |
Portage County, OH | 184 | 9 |
Allen County, OH | 170 | 8 |
Medina County, OH | 166 | 8 |
Richland County, OH | 165 | 8 |
Ashtabula County, OH | 164 | 8 |
Wood County, OH | 155 | 8 |
Wayne County, OH | 153 | 8 |
Licking County, OH | 148 | 7 |
Warren County, OH | 148 | 7 |
Greene County, OH | 143 | 7 |
Washington County, OH | 141 | 7 |
Belmont County, OH | 140 | 7 |
Muskingum County, OH | 139 | 7 |
Clermont County, OH | 136 | 7 |
Clark County, OH | 131 | 6 |
Scioto County, OH | 125 | 6 |
Fairfield County, OH | 114 | 6 |
Erie County, OH | 105 | 5 |
Sandusky County, OH | 104 | 5 |
Tuscarawas County, OH | 104 | 5 |
Delaware County, OH | 102 | 5 |
Ashland County, OH | 97 | 5 |
Geauga County, OH | 92 | 4 |
Lawrence County, OH | 80 | 4 |
Miami County, OH | 74 | 3 |
Seneca County, OH | 74 | 3 |
Ross County, OH | 72 | 3 |
Ottawa County, OH | 71 | 3 |
Defiance County, OH | 70 | 3 |
Auglaize County, OH | 66 | 3 |
Gallia County, OH | 57 | 3 |
Preble County, OH | 56 | 2 |
Highland County, OH | 54 | 2 |
Pickaway County, OH | 54 | 2 |
Putnam County, OH | 52 | 2 |
Coshocton County, OH | 51 | 2 |
Huron County, OH | 49 | 2 |
Meigs County, OH | 49 | 2 |
Athens County, OH | 48 | 2 |
Hancock County, OH | 45 | 2 |
Monroe County, OH | 43 | 2 |
Perry County, OH | 43 | 2 |
Marion County, OH | 40 | 2 |
Adams County, OH | 38 | 2 |
Carroll County, OH | 38 | 2 |
Guernsey County, OH | 38 | 2 |
Hocking County, OH | 38 | 2 |
Knox County, OH | 38 | 2 |
Morgan County, OH | 38 | 2 |
Paulding County, OH | 38 | 2 |
Union County, OH | 38 | 2 |
Darke County, OH | 32 | 1 |
Shelby County, OH | 30 | 1 |
Logan County, OH | 28 | 1 |
Brown County, OH | 27 | 1 |
Crawford County, OH | 27 | 1 |
Fulton County, OH | 26 | 1 |
Holmes County, OH | 26 | 1 |
Madison County, OH | 26 | 1 |
Clinton County, OH | 25 | 1 |
Mercer County, OH | 25 | 1 |
Champaign County, OH | 24 | 1 |
Williams County, OH | 23 | 1 |
Morrow County, OH | 21 | 1 |
Jackson County, OH | 20 | 1 |
Hardin County, OH | 19 | 1 |
Van Wert County, OH | 18 | 0 |
Fayette County, OH | 17 | 0 |
Henry County, OH | 17 | 0 |
Pike County, OH | 17 | 0 |
Wyandot County, OH | 14 | N/A |
Asbestos-Related Death Rates in Ohio
Asbestos-related death rate (per 100,000 population)
Legend: 10+
Legend: 7.0-10
Legend: 4.9-7.0
Legend: 3.5-4.9
Legend: 0-3.5
Legend:N/A
Ohio
5.8asbestos-related death rate (per 100,000 population)
Region | Death Rate (1999-2017) |
---|---|
State Average: | 5.8 |
Nationwide Average: | 4.9 |
Death rates are per 100,000 population from 1999-2017.
County | Estimated Number of Asbestos-Related Deaths (1999-2017) |
Asbestos-Related Death Rate Per 100,000 People |
---|---|---|
Jefferson County, OH | 271 | 20.3 |
Monroe County, OH | 43 | 15.3 |
Morgan County, OH | 38 | 13.3 |
Washington County, OH | 141 | 11.9 |
Meigs County, OH | 49 | 11.0 |
Belmont County, OH | 140 | 10.5 |
Paulding County, OH | 38 | 10.2 |
Lorain County, OH | 559 | 9.9 |
Gallia County, OH | 57 | 9.7 |
Ashland County, OH | 97 | 9.6 |
Defiance County, OH | 70 | 9.4 |
Columbiana County, OH | 192 | 9.3 |
Ottawa County, OH | 71 | 9.0 |
Sandusky County, OH | 104 | 8.9 |
Mahoning County, OH | 409 | 8.8 |
Muskingum County, OH | 139 | 8.5 |
Ashtabula County, OH | 164 | 8.5 |
Allen County, OH | 170 | 8.4 |
Scioto County, OH | 125 | 8.4 |
Putnam County, OH | 52 | 7.9 |
Lake County, OH | 339 | 7.8 |
Lucas County, OH | 638 | 7.5 |
Auglaize County, OH | 66 | 7.5 |
Trumbull County, OH | 306 | 7.5 |
Coshocton County, OH | 51 | 7.2 |
Erie County, OH | 105 | 7.1 |
Adams County, OH | 38 | 7.1 |
Wayne County, OH | 153 | 7.0 |
Preble County, OH | 56 | 6.9 |
Carroll County, OH | 38 | 6.9 |
Hocking County, OH | 38 | 6.9 |
Richland County, OH | 165 | 6.9 |
Seneca County, OH | 74 | 6.8 |
Stark County, OH | 486 | 6.8 |
Lawrence County, OH | 80 | 6.7 |
Highland County, OH | 54 | 6.6 |
Summit County, OH | 674 | 6.5 |
Wood County, OH | 155 | 6.4 |
Cuyahoga County, OH | 1,599 | 6.4 |
Perry County, OH | 43 | 6.3 |
Portage County, OH | 184 | 6.1 |
Tuscarawas County, OH | 104 | 5.9 |
Medina County, OH | 166 | 5.2 |
Geauga County, OH | 92 | 5.2 |
Pickaway County, OH | 54 | 5.1 |
Butler County, OH | 352 | 5.1 |
Guernsey County, OH | 38 | 4.9 |
Ross County, OH | 72 | 4.9 |
Clark County, OH | 131 | 4.9 |
Licking County, OH | 148 | 4.8 |
Greene County, OH | 143 | 4.7 |
Montgomery County, OH | 474 | 4.6 |
Hamilton County, OH | 686 | 4.4 |
Huron County, OH | 49 | 4.3 |
Fairfield County, OH | 114 | 4.2 |
Union County, OH | 38 | 4.0 |
Athens County, OH | 48 | 3.9 |
Warren County, OH | 148 | 3.8 |
Miami County, OH | 74 | 3.8 |
Clermont County, OH | 136 | 3.7 |
Knox County, OH | 38 | 3.3 |
Delaware County, OH | 102 | 3.3 |
Franklin County, OH | 645 | 2.9 |
* Deaths with contributing causes of asbestosis and mesothelioma are from CDC’s WONDER database. Non-mesothelioma lung cancers are based upon EWG’s research available here. The high-end range of non-mesothelioma lung cancers is reported in the data above. Learn how EWG Action Fund calculates asbestos deaths.